Truck Tyre / TBR Tire (11R22.5)
Basic Info
Model No.: 11R22.5 11R24.5 12R22.5 285/75R24.5
Product Description
Model NO.: 11R22.5 11R24.5 12R22.5 285/75R24.5 Diameter: 21′′- 24′′ Certification: ECE, ISO9001, DOT, Labelling, Reach, S-MARK, Soncap, Nom Tire Hierarchy: 16PR Inner Tube: Tubeless Condition: New Certificate: EU-Label, Reach,S-MARK,ECE,DOT ISO Gcc PC Nom Latu Payment Term: Tt or LC Loading Port: Qingdao MOQ: 1*20gp Specification: DOT, GCC, ECE,TS16949, E-MARK, S-MARK, SONCAP, INM HS Code: 401120 Kind: Transverse Pattern Tire Design: Radial Tyre Tread Pattern: Transverse Pattern Cord Material: Steel Wire Customized: Non-Customized Type: Tube Price Term: FOB CFR CIF Packing Condition: Standard Packing for Export Shipment Date: Within 15 Days Trademark: AUFINE Origin: China Truck Tyre / TBR Tire (11R22.5) Truck Tire 11R22.5, Truck Tyre 11R22.5, TBR Tire 11R22.5, TBR Tyre 11R22.5 Truck Tyre / TBR Tire (Drive Radial)
CERTIFICATE:ISO,CCC,DOT,E-MARK,S-MARK,GCC,SONCAP,INMETRO,LATU ETC.
Shipment Date: Within 10 days
Optimized tread block design provides an excellent driving traction capacity
Open shoulder designed for good self-cleaning
Excellent adaptability on all terrains with block tread design



Contact us if you need more details on Tyre. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Truck Tyre、Tyres. If these products fail to match your need, please contact us and we would like to provide relevant information.
CERTIFICATE:ISO,CCC,DOT,E-MARK,S-MARK,GCC,SONCAP,INMETRO,LATU ETC.
Shipment Date: Within 10 days
Optimized tread block design provides an excellent driving traction capacity
Open shoulder designed for good self-cleaning
Excellent adaptability on all terrains with block tread design



Size | P.R. | Load Range | Style | Load Index | Tread Depth | Max Speed mph | Speed Rating | Static Loaded Radius | Overall Diameter | Overall width | Standard Rim | Min. Dual Spacing | Max. Tire Load Single | Max. Tire Load Dual | |||||||||||
32nds | mm | in. | mm. | in. | mm. | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
11R22.5 | 14 | G | TL | 144/142 | 25.8 | 20.5 | 68 | K | 19.3 | 491 | 41.9 | 1065 | 11.0 | 279 | 8.25 | 12.5 | 318 | 6175 | 105 | 2800 | 720 | 5840 | 105 | 2650 | 720 |
11R22.5 | 16 | H | TL | 146/143 | 25.8 | 20.5 | 68 | K | 19.3 | 491 | 41.9 | 1065 | 11.0 | 279 | 8.25 | 12.5 | 318 | 6615 | 120 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
11R24.5 | 14 | G | TL | 146/143 | 25.8 | 20.5 | 68 | K | 20.3 | 516 | 43.9 | 1116 | 11.0 | 279 | 8.25 | 12.5 | 318 | 6615 | 105 | 3000 | 720 | 6005 | 105 | 2725 | 720 |
11R24.5 | 16 | H | TL | 149/146 | 25.8 | 20.5 | 68 | K | 20.3 | 516 | 43.9 | 1116 | 11.0 | 279 | 8.25 | 12.5 | 318 | 7165 | 120 | 3250 | 830 | 6615 | 120 | 3000 | 830 |
12R22.5 | 16 | H | TL | 150/147 | 25.8 | 20.5 | 75 | L | 19.8 | 504 | 42.7 | 1085 | 11.8 | 300 | 9.00 | 13.5 | 342 | 7385 | 120 | 3350 | 830 | 6780 | 120 | 3075 | 830 |
12R22.5 | 18 | J | TL | 152/149 | 25.8 | 20.5 | 75 | L | 19.8 | 504 | 42.7 | 1085 | 11.8 | 300 | 9.00 | 13.5 | 342 | 7820 | 135 | 3550 | 930 | 7165 | 135 | 3250 | 930 |
285/75R24.5 | 14 | G | TL | 144/141 | 25.8 | 20.5 | 68 | K | 19.4 | 493 | 41.6 | 1056 | 11.1 | 283 | 8.25 | 12.5 | 318 | 6175 | 110 | 2800 | 760 | 5675 | 110 | 2575 | 760 |
285/75R24.5 | 16 | H | TL | 147/144 | 25.8 | 20.5 | 68 | K | 19.4 | 493 | 41.6 | 1056 | 11.1 | 283 | 8.25 | 12.5 | 318 | 6780 | 120 | 3075 | 830 | 6175 | 120 | 2800 | 830 |
295/75R22.5 | 14 | G | TL | 144/141 | 25.8 | 20.5 | 68 | K | 18.7 | 474 | 40.2 | 1020 | 11.7 | 298 | 9.00 | 13.2 | 335 | 6175 | 110 | 2800 | 760 | 5675 | 110 | 2575 | 760 |
295/75R22.5 | 16 | H | TL | 146/143 | 25.8 | 20.5 | 68 | K | 18.7 | 474 | 40.2 | 1020 | 11.7 | 298 | 9.00 | 13.2 | 335 | 6615 | 120 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
All the sizes that AUFINE brand can produce now | |||
7.00R16-12 | 7.50R16-14 | 8.25R16-16 | 8.25R20-16 |
9.00R20-16 | 12.00R20-18 | 315/70R22.5-20 | 12R22.5-18 |
10.00R20-18 | 12.00R24-20 | 385/65R22.5-20 | 13R22.5-18 |
11.00R20-18 | 295/80R22.5-18 | 11R22.5-16 | 285/75R24.5-16 |
11.00R22-18 | 315/80R22.5-20 | 11R24.5-16 | 295/75R22.5-16 |
Certificate:E-MARK,S-MARK,DOT,CCC,ISO9001,SONCAP,GCC,INMETRO,LATU etc. |
Product Categories : Radial Truck Bus Tyres(Tubeless ) > R24.5 Radial Truck Bus Tyres
Email to this supplier
Other Products
Hot Products
High Quality Radial Truck Tyre Made in ChinaLTR Light Truck Tyre for Euro MarketAufine Radial Truck and Bus Tyres with Gcc and DOTRadial Truck Tire, Heavy Truck Tyre (315/80R22.5)Truck Tyre / TBR Tire (11R22.5)Mechelin-Technology Truck Tyre with Hot SellingTruck Tyre Truck Tire Radial Tyre (295/75R22.5)Heavy Duty Radial Truck Tyre for Truck with SmarkSUV, Winter, Summer Tyre, 12"-20 Inch Tyre, Semi Steel Tyre, PCR Tyre, Car TyreRadial Steel Truck Tyres 11.00r20-18R1 Tyre 66X43.00-25, 23.1-26 16ply, Forest Tyre Ls-2Bias Tyre, 4.00-8, 5.00-8, 16X6-8, Industral Tyres for ForkliftMilitary Tyre 37X12.5r16.5, Special Pattern Tyre, Hummer Radial Military TyreHigh Performance PCR with Competitive Price 245/70r16Radial Agricultural Tyre 320/85r24 380/85r24 710/70r38 Advance Brand Tyre Agr TyreHigh Performance PCR with Competitive Price 245/70r16